Secorvia vs the alternatives
Secorvia is a cloud security posture platform for AWS, Azure, GCP and DigitalOcean with published prices and a free plan you can start without a sales call. Wiz, Orca Security, Sysdig and Prisma Cloud are larger platforms with wider cloud coverage and more modules, sold mainly through sales. The right choice depends on budget, clouds and team size.
Comparison pages
Secorvia, Wiz, Orca, Sysdig and Prisma Cloud side by side
One row per question buyers ask most. Each competitor has its own page with the sources behind these cells; pricing from third parties is an estimate, not a list price.
| Capability | Secorvia | Orca | Prisma Cloud | Sysdig | Wiz |
|---|---|---|---|---|---|
| Published prices | Yes: $0, $149 and $499 a month, billed annually | No public list prices | No public prices for Cortex Cloud | Not on its website; AWS Marketplace lists $72 per host per month | No: available on request |
| Free plan | Yes, with no expiry and no credit card | No permanent plan; a 30-day trial via AWS Marketplace | No; trials through a specialist | No self-serve plan or trial found | No; trial or proof of concept through Wiz |
| Reported typical cost | Growth is $5,988 a year at list price | Median $95,625 a year (Vendr, 93 purchases) | Reseller list: $9,000 for 100 Business Edition units a year | Smallest public marketplace purchase is 20 hosts, $1,440 a month | Median $154,381 a year (Vendr, 188 purchases) |
| Licensing unit | Flat rate per plan | Scanned workloads | Credits (Prisma Cloud) or protected workloads (Cortex Cloud) | Hosts | Mainly workload count |
| Clouds | AWS, Azure, GCP, DigitalOcean | AWS, Azure, GCP, Alibaba, Oracle | AWS, Azure, GCP, Oracle, Alibaba | AWS, Azure, GCP, Oracle | AWS, Azure, GCP, Oracle, Alibaba, VMware vSphere |
| Status model | Separate scan state and team state | One alert status with Snooze | One alert status with Snoozed and Dismissed | Open, In Progress, Closed by the scanner; Accept Risk with expiry and scope | One status; only scans set Resolved |
| Main strength | Self-serve start and simple pricing | Agentless SideScanning of workload disks | Integration with Cortex XSIAM and XDR | Runtime security; created Falco | Breadth, maturity and ecosystem |
Two older pages compare Secorvia with approaches rather than vendors: periodic scanners that report a snapshot and manual security audits. If the terms in the table are new, start with what CSPM is and what an attack path is.
One honest limit applies across all four comparisons. Secorvia does not connect Oracle Cloud or Alibaba Cloud accounts, and its compliance mapping covers four frameworks (SOC 2, ISO 27001, CIS and NIST CSF). Every vendor above goes further on at least one of those.
Sources
Each comparison page lists the vendor pages it was checked against. Third-party pricing figures are estimates.